ZIV ofrece servicios de integración de sistemas, ingeniería y formación basados en sus experiencia y en conocimiento técnico, para asegurar que cada proyecto de ejecuta en tiempo y coste.
Integración de Sistemas
- Sistemas integrados de protección, control y telecomunicaciones (SAS / SIPCO)
- Automatización de la red de distribución
- Integración de renovables: Sistemas ANM / DERM
Servicios
- Configuraciones avanzadas
- Cálculo de ajustes
- Cálculo de CTs
- Servicios de Mantenimiento
- Soporte SAT
- Formación
SAS / SIPCO
SAS Cases | Substation Automation Systems
T&D 400 / 132 / 66 Kv
- Brazil | ZIV busbar system for CHESF at Fortaleza II 500/230kV substation.
- Brazil | Automation cabinets & SWT for Enel Goias
- Brazil | ZIV cabinets for ENEL Rio de Janeiro
- Brazil | ZIV e-NET flex relays for ENEL Goias
- Spain | Modular switchgears with integrated ZIV relays
- Sierra Leona| A SAS project in collaboration with BES Group
- India | ZIV IEC 61850 SAS 220/132/33 kV para PGCIL – Jharkhand,
- Dominican Rep. | Washington Capital Solar Park SE. Mata de Palma 69 kV 2019 (EPC: Dominion)
- Dominican Rep. | SE DAJAO 138 kV 2019 – ETED (EPC: UTE Cobra & Semi)
- Tanzania| A turn key Telecommunication System. Jacobsen Elecktro. TANESCO.
- Ecuador | CELEC EP 230/138/69kV Substation Santo Domingo. Ecuador
- Rep. Dominicana | ZIV SAS for 7 Substations – ETED – Cruce de Cabral
T&D Substation Automation Systems
Solar Plants
- Chile | Capricornio, IEC 61850 multivendor SAS communicated via ICCP protocol with the CEN (GES – Engie) – FATs performance
- Chile | Llano de Llampos Solar Plant SAS for SunEdison (Isastur)
- Spain | Venalta & Huéneja (Diverxia / OHLA)
- Spain | “El Aliagar” solar plant 132/30kV Substation Automation System
- Spain | «Huelva 2020» Solar plant SAS (Alter Enersun – GES)
- Spain | Talasol Solar Plant IEC 61850 SAS 400/30kV (METKA,Eiffage)
.
T&D Substation Automation Systems
Wind farms
- Chile | Calama, a multivendor SAS communicated via ICCP wiht the National Coordination Centre (CEN) – (Engie, GES)
- Peru | Duna & Huambos 138 kV + teleprotection system (Grenergy, CJR)
- Spain | Soliedra Wind Farm – ZIV relays in Siemens MVSG (Alfanar – Isotron)
- Spain | | Torozos Wind Farm – La Mudarra 400/132/66kV (Naturgy).
- Spain | La Escalareta II & La Estancia – ZIV e-NET flex relays at MV SWG & Substation Cabinets (Gamesa Energy, Isastur)
- Spain | A cybersecure IEC 61850 ed 2 SAS at Baca & Raya (Gamesa Energy, Isastur)
- Spain | ZIV SAS at Forestalia´s wind farms (GES)
- Ireland | ANM systems at ESB Networks .
- UK | ANM + SAS at Llynfl Afan Renewable Energy Park (Western Power Distribution, Gamesa)
- France | Parc Éoilen de Châtres – Poste 21/90 kV SRN.
- Argentina | Corti – Mario Cebreiro, (100 MW) 29 x VESTAS 3,45 MW aerogeneradores. Subestación 132/33 kV.
- Dominican Rep. | Los Cocos, Empresa Generadora de Electricidad Haina (EGE Haina), ETED
ZIV’s DERM system is an energy automation platform that offers advanced Power Management Software (PMS) functionality and extends the lifespan of the existing SCADA infrastructure while providing enhanced capabilities.
The platform’s modularity allows combining different applications to create a scalable architecture, from localised constraint management schemes in a single substation network to large regional or national enterprise scale systems running multiple applications. It supports dual and triple redundancy for increased resilience and can be deployed incrementally in the knowledge it can meet larger, future requirements.
It is a full end-to-end solution platform, offering robust field hardware, substation and enterprise level software and complete design and integration services. The Constellation Platform covers Level 1 DER Controllers, Level 2 Substation Controllers and Level 3 and Level 4 Enterprise Software.
Contact us for further information!
ANM / DERMs Cases | Distributed Energy Resources Management Systems
- Ireland | Solving Transmission Grid stability problems by managing aggregated reactive power systems at ESB Networks .
- UK | ANM + SAS at Llynfl Afan Renewable Energy Park (Western Power Distribution, Gamesa)
- UK | SSEN picks ZIV automation to help deliver a smarter energy system for its 3.8 million customers
- UK | Power Potential Project: National Grid ESO + UKPN
- Mongolia | First ANM in the country